Quercus coccifera L. (1753) | |||||||
Infrageneric Classification Subgenus Cerris, Section Ilex | |||||||
Common Names in this Database | |||||||
Infraspecific Taxa Accepted in this Database Quercus coccifera subsp. calliprinos (Webb) Holmboe (1914) Quercus coccifera var. calliprinos (Webb) Boiss. (1879) Quercus coccifera subsp. rivasmartinezii J. H. Capelo & J. C. Costa Quercus coccifera subsp. palaestina (Kotschy) Holmboe (1914) | |||||||
Natural Distribution NORTH AFRICA: N ALGERIA, LIBYA, MOROCCO, TUNISIA, EUROPE: ALBANIA, BALEARIC ISLES, BOSNIA & HERZEGOVENIA, BULGARIA, FRANCE, GREECE: (+Aegean Isles including Chios, Crete, Icaria, Karpathos, Rhodes), ITALY, MACEDONIA, PORTUGAL, SARDEGNA, SERB | |||||||
Conservation Status Rated as Least Concern (LC) in the The Red List of Oaks | |||||||
Nomenclatural Type Not designated | |||||||
| |||||||
Synonyms in this Database Quercus pseudococcifera Desf. (1799) Quercus dispar Kotschy ex A.DC. (1855) nom. illeg. | |||||||
Hybrids in this Database Quercus ×campitica Hadjik. & Hand (2007) Quercus ×battandieri Trab. (1888) Quercus ×auzendei Gren. & Godr. (1855) Quercus ×auzandri Gren. & Godr. (1855) orth. var. Quercus ×airensis Franco & Carv. Vasc. (1954) Quercus ×coscojosuberiformis Baonza (2007) | |||||||
Main Horticultural References
| |||||||
Recent Monograph References
|